
| Basic features | Full Suite |
|---|---|
| Contact management (CRM) | |
| Contact point with all current information | • |
| Task and personal activity calendar | • |
| Automated note system (communication history) | • |
| Completed task creates a note | • |
| Extra notes for phone calls or general comments | • |
| Faxes become notes (with link to actual fax) | • |
| Cover letters become notes (with link to letter) | • |
| Incoming communications can be scanned in | • |
| Incoming e-mails attached and linked to a note | • |
| Outgoing e-mails attached and linked to a note | • |
| Integrated e-mail system | • |
| Integrated electronic messaging system | • |
| Contact reports | • |
| Sales Assistance | |
| Track customer preference | • |
| Sales prospecting | • |
| Sales stages | • |
| Order status | • |
| Sales projection (dashboards) | • |
| Sales reports | • |
| Sales opportunity delegation | • |
| Sales lead statistics | • |
| Mass mailing | • |
| Order Handling | |
| Standard inventory items and custom goods | • |
| Generate quotes (later to become order) | • |
| Net profit analyzer | • |
| Customized sales groups | • |
| Customized production groups with tracking | • |
| Supervisor approval function | • |
| Automated shipping documents | • |
| Packing list | • |
| Bill of lading | • |
| Shipping/delivery confirmation | • |
| Integrated invoicing (full and partial) | • |
| Integrated order payments/receivables | • |
| Credit notes integration | • |
| Integrated notes system for order history | • |
| Inventory | |
| Detailed item description | • |
| Customized inventory sections | • |
| Item images | • |
| Automated direct web sales | • |
| Estimated gross/net profit per item | • |
| Manufacturing expenses from procurement | • |
| Estimated expenses for overhead | • |
| Profit warnings (dashboards) | • |
| Lumber inventory | • |
| Calendar inventory | • |
| Item inventory | • |
| Automated adjustable pricing | • |
| Different pricing levels | • |
| Procurement | |
| Automated purchase orders | • |
| Special POs | • |
| PO allowance per user | • |
| Complete procurement inventory | • |
| Details for each inventory item | • |
| Multiple vendor per item | • |
| Price tracking for each vendor | • |
| Part number tracking for each vendor | • |
| Feight tracking for each vendor | • |
| Procurement database management | • |
| Automated inquiries | • |
| Previous pricing on item automation | • |
| Price changes to POs | • |
| Customized divisions of procurement | • |
| Financial Integration | |
| Cash flow or accrued accounting | • |
| Easy to use check writing | • |
| Integrated payment on orders | • |
| Receivables | • |
| Payables | • |
| Payroll | • |
| All standard accounting reports | • |
| CPA certifying of transactions | • |
| Tax tables for payrolls | • |
| Multiple sales tax levels | • |
| Integrated purchase orders | • |
| Currency integration | • |
| Integration with credit card payment | • |
| Human Resources | |
| Individual location calendar | • |
| Personal payroll information | • |
| Expense reports | • |
| Employment forms | • |
| Time tracker | • |
| Dashboards | |
| Standard dashboards (50) | • |
| Customized dashboards | • |
Copyright © 2004-2026 OmniAdministrator
In partnership with SALESKITE